.

.

 

New Cars Used Cars Service Specials Information Home
 
New Car Search
Loan Calculator
Specials
Meet Our Staff
 

 

 

Our New Car Inventory

 
STOCK # Year Color Model MSRP PHOTO
 MAXIMA 
N5103 2005 Spirited Bronze Maxima 3.5SE $27,910
N5104 2005 Winter Frost Maxima 3.5SE $27,910
N5122 2005 Onyx Maxima 3.5SE Sunroof $33,080
N5128 2005 Red Opulence Maxima 3.5SE $34,120
N5135 2005 Winter Frost Maxima 3.5SL Sunroof $31,980
N5089 2005 Liquid Silver Maxima 3.5SL $31,080
N5015 2005 Red Opulence Maxima 3.5SL $31,080
N5136 2005 Majestic Blue Maxima 3.5SL $31,980
           
 SENTRA 
N5153 2005 Bronze Shimmer Sentra 1.8S $16,610
N5148 2005 Blackout Sentra 1.8S $16,750
N5099 2005 Radium Sentra 1.8S Special Edition $16,750
           
QUEST
N5137 2005 Smoke Quest 3.5S $25,850
N5143 2005 Autumn Red Quest 3.5SE $33,900
N5066 2005 Pearl White Quest 3.5SE $35,750
           
XTERRA
N3086 2003 Silver Ice Xterra XE 4X4 $26,921
N4621 2004 Silver Lightening Xterra SE 4x4 $27,900
N4632 2004 Granite Xterra SE 4x4 $27,550
           
ALTIMA
N5134 2005 Smoke Altima 2.5S $20,500
N5969 2005 Sonoma Sunset Altima 2.5S $23,440
N5083 2005 Satin White Altima 2.5S $20,380
N5144 2005 Super Black Altima 2.5S $20,500
N5928 2005 Polished Pewter Altima 2.5S     $20,670
N5058 2005 Polished Pewter Altima 2.5S $23,000
N5118 2005 Super Black Altima 3.5SE $29,750
N5150 2005 Red Altima 3.5SE-R $31,390
N5133 2005 Satin White Altima 3.5SL $28,740
           
TITAN
N5030 2004 Red Brawn Titan 4x2 SE K/C $27,130
N5090 2005 Red Brawn Titan 4x2 SE K/C $27,130
N5123 2005 Red Brawn Titan 4x4 SE C/C $34,240
N5101 2005 Red Alert Titan 4x4 SE C/C $35,110
N5031 2005 Red Brawn Titan 4x4 SE K/C $30,330
N5064 2005 Galaxy Titan SE 4x4 K/C $31,640
N5127 2005 Smoke Titan 4x4 SE K/C $32,790
N4861 2004 Pearl White Titan 4x4 SE K/C   $31,160
N4874 2004 Pearl White Titan 4x4 XE C/C $29,160
N4932 2004 Galaxy Titan 4x4 SE K/C $31,440
N4925 2004 Pearl White Titan 4x2 XE C/C $26,380
           
FRONTIER
           
MURANO
N5147 2005 Merlot Murano SL AWD $35,790
           
PATHFINDER
N5151 2005 Super Black Pathfinder LE 4x4 $35,850
           
ARMADA
N4546 2004 Silver Lightening Armada SE $40,400
N4570 2004 Smoke Armada SE Off Road $42,450
N4606 2004 Silver Lightening Armada SE $43,100
N4811 2004 Galaxy    Armada SE $36,950
N4805 2004 Galaxy Armada LE $44,700
N4804 2004 Sedona Armada LE $43,100
           
350Z
N4971 2004 Super Black 350Z Enthusiast $29,380
           
 
  607 S. Kingshighway  Cape Girardeau, MO 63703
573-334-9611 Privacy Contact Us